Heart of Otaru, Condo, Port and Ocean view
Non smoking unit. Fully furnished apartment with queen size bed (2 persons), one sofa-bed (1 person) , private kitchen, bathroom, washlet toilet.
- 3Bedrooms
- 1Bathrooms
- 36m²Area
Amentiies
Ocean view
Kitchen
Free parking on premises – 1 space
Elevator
Window AC unit
Harbor view
Fast wifi – 207 Mbps
TV with Fire TV
Free washer – In unit
Microwave
Availability calendar and booking form
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 215 000 ¥ | 315 000 ¥ | 415 000 ¥ | 515 000 ¥ | ||
615 000 ¥ | 715 000 ¥ | 815 000 ¥ | 915 000 ¥ | 1015 000 ¥ | 1115 000 ¥ | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 2315 000 ¥ | 2415 000 ¥ | 2515 000 ¥ | 2615 000 ¥ |
2715 000 ¥ | 2815 000 ¥ | 2915 000 ¥ | 3015 000 ¥ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
115 000 ¥ | 2 | 3 | ||||
4 | 5 | 6 | 7 | 815 000 ¥ | 9 | 1015 000 ¥ |
1115 000 ¥ | 1215 000 ¥ | 1315 000 ¥ | 1415 000 ¥ | 1515 000 ¥ | 1615 000 ¥ | 1715 000 ¥ |
1815 000 ¥ | 1915 000 ¥ | 2015 000 ¥ | 21 | 22 | 2315 000 ¥ | 2415 000 ¥ |
2515 000 ¥ | 2615 000 ¥ | 2715 000 ¥ | 2815 000 ¥ | 29 | 3015 000 ¥ | 3115 000 ¥ |





































